| Sydney Town Hall - Saturday 31 October 2026 | Results Copyright of |
| Home | DanceScore Scrutineering Software |
| View Ranking Report for those that have completed this Event |
| 125. ProAm Masters 3 Standard | Recalled 6 Couples to 135 |
| Tag | Competitor Name(s) | Origin | |
|---|---|---|---|
| 1 | 263 | Yong Jun Park / Bridget Gildea | NSW |
| 2 | 271 | Jonathan Kontrobarsky / Debbie Gould | NSW |
| 3 | 300 | James Van Elswyk / Julie Longden | QLD |
| 4 | 301 | Matthew Rooke / Julie Smith | VIC |
| 5 | 321 | Brodie Barden / Michelle Cummins | QLD |
| 6 | 325 | Michael Glikman / Mini Yu Han | NSW |
| Adjudicators |
| A. | Anna Longmore - VIC | B. | Cherie Isbell - NSW | C. | Damon Sugden - WA |
| D. | Donna Shingler - NSW | E. | Antonio Micheli - VIC | F. | Natalie Perry - QLD |
| G. | Rebecca Beardsley - QLD | H. | Ross Doughty - NSW | I. | Natalia Danilova - NSW |